If you are still searching for affordable smartphones, they are now more accessible than ever, thanks to the emerging 5G technology. The Oppo A3x 5G is one of the budget smartphones that come with 5G functionality, and tries to deliver flagship features within a reasonable price segment. For students or anyone looking to buy or upgrade their phone, striking a balance between Performance, battery life, and cost is crucial.
In this comparison guide, we explore alternatives to the Oppo A3x 5G price and smartphones priced under ₹13,000 to help you make an informed decision in mid-July 2025.
The most impressive feature of the A3x 5G is a MediaTek-powered processor coupled with 5G support, which makes it stand out in the budget category. It also provides MP3-like capabilities with the software for a richer audio experience. In terms of build quality and Performance, this device stands strong within the price range of ₹13,000.
Latest Market Prices & Offers (India – July 2025)
Variant | Color | Store | Price (₹) | Delivery | Discount/Offers |
4 GB + 64 GB | Starry Purple | Amazon. in | ₹11,490 | Free shipping | Entry-level variant |
4 GB + 64 GB | Sparkle Black | Flipkart | ₹11,499 | By 10–15 July | 23% off (original ₹14,999) |
4 GB + 64 GB | Vijay Sales | Nearby (18 km) | ₹11,999 | 1-day delivery | ₹750 off on NoCostEMI (3 months) |
4 GB + 128 GB | Sparkle Black | OPPO Store (Official) | ₹12,499 | In stock online | Original price with warranty |
4 GB + 128 GB | Starry Purple | OPPO Store (Official) | ₹12,499 | Free shipping | In-store and online |
4 GB + 128 GB | Starlight White | Flipkart | ₹12,499 | By 15 July | Official color variant |
4 GB + 128 GB | Black, Purple | Amazon | ₹11,876–₹12,975 | Varies by seller | Bundle options, accessories included |
User Rating
4.9/5 (1,448 reviews)
Key Specifications of Oppo A3x 5G Price
Category | Details |
Display | 6.67″ HD+ LCD, 120 Hz refresh rate |
Processor | MediaTek Dimensity 6300 (6 nm) |
RAM/Storage | 4 GB RAM, 64 GB / 128 GB internal + up to 2 TB expandable via microSD |
Battery | 5,100 mAh with 45W SUPERVOOC fast charging |
Cameras | Rear: 8 MP; Front: 5 MP; 1080p video |
Build | MIL-STD-810H certified, IP54 splash resistant |
Operating System | ColorOS 14 (based on Android 14) |
Security | Side fingerprint sensor, Face unlock |
Connectivity | 5G, Bluetooth 5.3, Wi-Fi 5, USB-C |
Colors Available | Sparkle Black, Starlight White, Starry Purple |
Where to Buy Oppo A3x 5G Price – Store & Contact Info
Retailer | Location / Access | Contact / Website |
Flipkart | Online nationwide | flipkart.com |
Amazon India | Online nationwide | amazon.in |
Vijay Sales | Stores in major cities | vijaysales.com – Contact varies by store |
OPPO Official Store | Online + select cities | oppo.com/in |
TecQ (Kerala) | Kerala local stores | tecq.in |
Customer Support & Warranty
- Oppo Toll-Free Support (India): 1800‑103‑2777
- OPPO Email Support: support.in@oppo.com
- Service Locator: Locate the nearest service center
- Warranty: 1-year device warranty, 6-month accessories warranty
User Reviews & Highlights
Rating: 4.9/5 (based on 1,448+ verified purchases)
Common Praises:
Excellent Performance for daily tasks
- Great battery life
- Smooth display
- Durable and premium feel
Minor Complaints:
- An average camera in low light
- No NFC
- HD+ instead of Full HD screen
Final Buying Recommendation
Use Case | Recommendation |
Budget 5G Smartphone | One of the best under ₹13K |
Students / Daily Use | Excellent Performance and battery |
Light Gaming | Suitable with Dimensity 6300 |
Camera-Heavy Users | Look for higher-end options |
Oppo A3x 5G Price vs Top Budget 5G Phones (July 2025)
Model | Price | Display | Processor | Battery | Camera (Rear/Front) | Rating |
Oppo A3x 5G | ₹11,490–12,499 | 6.67″ HD+ 120Hz | Dimensity 6300 | 5100 mAh, 45W | 8MP / 5MP | ⭐ 4.9 |
Redmi 13C 5G | ₹10,499–11,999 | 6.74″ HD+ 90Hz | Dimensity 6100+ | 5000 mAh, 18W | 50MP + AI / 5MP | ⭐ 4.5 |
Samsung M14 5G | ₹12,490–13,999 | 6.6″ FHD+ 90Hz | Exynos 1330 | 6000 mAh, 25W | 50MP + 2MP / 13MP | ⭐ 4.4 |
Lava Blaze 5G | ₹10,499–11,999 | 6.5″ HD+ 90Hz | Dimensity 6020 | 5000 mAh, 18W | 50MP / 8MP | ⭐ 4.2 |
iQOO Z6 Lite 5G | ₹12,999 | 6.58″ FHD+ 120Hz | Snapdragon 4 Gen 1 | 5000 mAh, 18W | 50MP + 2MP / 8MP | ⭐ 4.5 |
Quick Pick Guide
- Best UI & Battery: Samsung M14 5G
- Best Value: Oppo A3x 5G
- Best Performance: iQOO Z6 Lite 5G
- Best Camera Under ₹11K: Redmi 13C 5G
- Made in India & Clean UI: Lava Blaze 5G
Conclusion
This device boasts a notable set of enduring entry-level specs, solidifying its status as a decent 5G-capable phone, complemented by its favorable design and price point. Starting offers of ₹11,490 make this device an excellent value, with storage and color options tailored to personal preferences, further enhancing its appeal.